Today's Rates
Last update: January 11, 2012 02:54 PM PST
Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo
Conforming Loan Programs
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming fico score 660+ owner occupied |
3.875 | 1.625 | 4.082 |
| 4.000 | 1.250 | 4.176 | |
| 4.125 | 0.500 | 4.238 | |
| 4.375 | -0.125 | 4.436 | |
| 4.625 | -0.375 | 4.666 | |
| 15 yr fixed conforming |
3.250 | 1.625 | 3.614 |
| 3.375 | 1.125 | 3.665 | |
| 3.500 | 0.625 | 3.716 | |
| 3.625 | 0.125 | 3.768 | |
| 3.875 | -0.125 | 3.982 | |
| 3/1 ARM |
3.375 | 2.000 | 3.399 |
| 3.500 | 1.750 | 3.407 | |
| 3.625 | 1.375 | 3.404 | |
| 3.875 | 1.250 | 3.451 | |
| 30/5 yr fixed or 5/1 ARM |
3.500 | 2.000 | 3.479 |
| 3.750 | 1.750 | 3.548 | |
| 30/7 yr fixed or 7/1 ARM |
3.750 | 2.000 | 3.644 |
| 4.000 | 1.500 | 3.723 | |
| 10/1 ARM |
3.875 | 2.000 | 3.820 |
| 1 year ARM |
1.500 | 1.500 | 3.173 |
| 6 Month ARM |
|||
| [Back to Top] | |||
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo |
3.875 | 2.000 | 4.078 |
| 4.000 | 1.500 | 4.162 | |
| 4.125 | 1.125 | 4.256 | |
| 4.250 | 1.000 | 4.371 | |
| 4.375 | 0.375 | 4.443 | |
| 15 yr fixed jumbo |
3.375 | 2.000 | 3.733 |
| 3.500 | 1.500 | 3.785 | |
| 3.625 | 1.250 | 3.873 | |
| 3.750 | 0.750 | 3.924 | |
| 3.875 | 0.625 | 4.031 | |
| 3/1 jumbo ARM |
3.500 | 2.000 | 3.392 |
| 3.625 | 1.750 | 3.400 | |
| 3.750 | 1.500 | 3.408 | |
| 3.875 | 1.375 | 3.426 | |
| 4.000 | 1.250 | 3.444 | |
| 5/1 jumbo ARM |
3.750 | 2.000 | 3.533 |
| 3.875 | 1.625 | 3.547 | |
| 4.000 | 1.375 | 3.571 | |
| 4.125 | 1.125 | 3.596 | |
| 4.250 | 0.875 | 3.620 | |
| 7/1 jumbo ARM |
3.875 | 2.000 | 3.669 |
| 10/1 jumbo ARM |
4.375 | 2.000 | 4.105 |
| 4.500 | 1.569 | 4.148 | |
| 4.625 | 1.131 | 4.191 | |
| 4.750 | 0.694 | 4.234 | |
| 4.875 | 0.256 | 4.277 | |
| 1 year ARM |
|||
| 6 Month ARM |
|||
| [Back to Top] | |||
Interest-Only Conforming Loan Programs
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM Interest-Only |
|||
| 7/1 ARM Interest-Only |
|||
| [Back to Top] | |||
Interest-Only Jumbo Loan Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM jumbo Interest-Only |
|||
| 7/1 ARM jumbo Interest-Only |
|||
| [Back to Top] | |||
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.


